Printer Friendly

To The Calendar


Mon Eve 100/30 Pairs Monday Eve Session January 1, 2007
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   70.00   70.00  B   1     1    0.30(A)  Dean Wegenast - Gail Wegenast
  2   50.50   50.50  A   2          0.21(A)  "A C" Ihle - Alex Ihle
  1   49.00   49.00  B                       Monika Kloppert - Paul Manaugh
  4   46.50   46.50  A                       Sally Cochran - Jim Levy
  3   34.00   34.00  B                       Julie Ford - Lola Sheline


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     1     0     2     3 
         140   -50   -90    50    80 

   2>     4     1     1     3     1 
         100  -140  -140  -130  -140 

   3>      -    3-    2     3-     -
        -650   100  -170   100  -650 

   4>     0     4     1     2-    2-
        -600   200  -140   100   100 

   5>     2     1     0     3     4 
         210   180    50   660   690 

   6>     3     1     2     0     4 
        -170  -690  -660  -850  -150 

   7>     2-    0     4     2-    1 
        -100  -300    80  -100  -200 

   8>     1     2-    2-    0     4 
         -50   110   110  -500   150 

   9>     3-    1-    0     1-    3-
         140   110   -50   110   140 

  10>     2     3-     -     -    3-
        -650  -170  -680  -680  -170 

  11>     4     1     1     1     3 
         170  -150  -150  -150  -110 

  12>      -     -    2     4     3 
        -480  -480  -460  -140  -200 

  13>     3     2     1     0     4 
         600   140   120    90   630 

  14>     1     1     1     3     4 
         -50   -50   -50   110   430 

  15>     1-    0     1-    4     3 
         170   110   170   630   200 

  16>     1     3-    2     0     3-
         130   400   140   -50   400 

  17>     1-    4     1-    1-    1-
        -110  -100  -110  -110  -110 

  18>     0     1     4     2-    2-
        -670  -200  -110  -140  -140 

  19>     1-    3     0     4     1-
        -600  -110  -630   100  -600 

  20>     0     4     2     3     1 
        -100   200   150   170   140 

  21>     1     3     2     0     4 
        -100    90  PASS  -200   120 

  22>     3-    1-    1-    0     3-
        -170  -620  -620  -630  -170 

  23>     3-    1     0     2     3-
         600   110  -100   180   600 

  24>     3     3     0     3     1 
         -50   -50  -200   -50  -100 

  25>     1-    3     1-    0     4 
        -600  -170  -600  -630  -130 



Mon Eve 100/30 Pairs Monday Eve Session January 1, 2007
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   65.50   65.50  B   1     1    0.30(A)  Phyllis Reisgies - Bob Warren
  3   58.00   58.00  B   2          0.21(A)  Marie Kojian - Catherine Mitro
  4   47.50   47.50  A                       Beth Netsch - Marion Stephens
  5   40.50   40.50  B                       Becky Elam - Dwight Elam
  2   38.50   38.50  A                       Bob Brooks - Rosa Grinberg


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     2     3     1     4 
        -140   -50    50   -80    90 

   2>     0     1     3     3     3 
        -100   130   140   140   140 

   3>     3-     -     -    3-    2 
         650  -100  -100   650   170 

   4>     4     1-    0     1-    3 
         600  -100  -200  -100   140 

   5>     2     1     3     0     4 
        -210  -660  -180  -690   -50 

   6>     4     3     0     2     1 
         850   690   150   660   170 

   7>     1-    4     3     0     1-
         100   300   200   -80   100 

   8>     4     1-    0     1-    3 
         500  -110  -150  -110    50 

   9>     2-    2-     -    4      -
        -110  -110  -140    50  -140 

  10>     3-     -     -    3-    2 
         680   170   170   680   650 

  11>     3     1     3     0     3 
         150   110   150  -170   150 

  12>     3-    1     2     3-    0 
         480   200   460   480   140 

  13>     2     0     3     1     4 
        -140  -630  -120  -600   -90 

  14>     3     0     3     3     1 
          50  -430    50    50  -110 

  15>     4     1     2-    2-    0 
        -110  -200  -170  -170  -630 

  16>      -    2     3     4      -
        -400  -140  -130    50  -400 

  17>     2-    2-    2-    2-    0 
         110   110   110   110   100 

  18>     1-    0     4     1-    3 
         140   110   670   140   200 

  19>     2-    4     2-    0     1 
         600   630   600  -100   110 

  20>     3     2     4     1     0 
        -140  -150   100  -170  -200 

  21>     2     3     4     1     0 
        PASS   100   200   -90  -120 

  22>     2-     -    4     2-     -
         620   170   630   620   170 

  23>     4      -    2     3      -
         100  -600  -180  -110  -600 

  24>     4     1     1     1     3 
         200    50    50    50   100 

  25>     2-    2-    4     1     0 
         600   600   630   170   130 
Mon Eve 199er Pairs Monday Eve Session January 1, 2007
Scores after  6 rounds  Average:   36.0      Section  B
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   59.03   42.50  B   1     1    1.12(A)  Sharon Lau - Jean Bidwell
  7   58.33   42.00  A   2          0.78(A)  Carl Book - Martha Book
  3   57.64   41.50  B   3     2    0.56(A)  John Doris - Steve Mitro
  8   48.61   35.00  A                       Bob McElligott - Louise McElligott
  5   47.92   34.50  A                       George Quinnell - Mike Kaprielian
  1   46.53   33.50  B                       Nancy Frazee - Dorothy Della Cioppa
  2   45.14   32.50  A                       Mike White . - Irena Pickens
  6   36.81   26.50  B                       Barry Feldman - Nancy Feldman


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     0     3     1     0     2     3     2 
        -130* -100   100*  110  -430* -110*  430   130 

   2>     2     0     3     3     1     0     2     1 
         200* -300   300*   50   140*  -50* -140  -200 

   3>     3     1-    1-    3     1-    0     1-    0 
         620*  100  -100*  300  -100* -300*  100  -620 

   4>     1-    0     3     1-    0     1-    3     1-
        -170*  150  -150*  170  -630* -170*  630   170 

   5>     2-    0      -    2-     -    1     2     3 
         980*  480* -980   980* -980   490* -490  -480 

   6>     3     0     1     2     0     1     2     3 
         210* -500* -180   180* -210  -200*  200   500 

   7>     0     3     1     2     3     1     2     0 
        -620*  100*  110  -110*  620  -120*  120  -100 

   8>     2-    1      -    2-     -    0     3     2 
          50* -140*  -50    50*  -50  -400*  400   140 

   9>     1-    3     0     1-    1-    0     1-    3 
         630*  660*  180* -630   630* -660  -630  -180 

  10>     1     0     2-     -    2-    3     2      -
        -650* -850* -620*  620  -620*  850   650   620 

  11>     0     2     3     2     1     1     3     0 
        -460* -400* -150*  430  -430*  400   460   150 

  12>     0     1     2     0     3     2     3     1 
        -110* -100*  -50* -100   100*  100   110    50 

  13>      -    3     2-    2-    2     1     0      -
         140   620  -140* -140*  170  -170* -620*  140 

  14>     3      -    0     1      -    2-    2-    2 
         980   -50  -980* -170*  -50    50*   50*  170 

  15>     1     1     2     2     3     0     2     1 
         630   630  -630* -630*  660  -660* -630*  630 

  16>     1-    1-    1-    1-    1-    1-    1-    1-
         450   450  -450* -450*  450  -450* -450*  450 

  17>     1     1     3     2     3     2     0     0 
        PASS* -110    50   110*  140* PASS   -50* -140 

  18>     1     0     3     3     2     2     0     1 
         -90* -110   100   110*  -50*   90  -100*   50 

  19>     3     1-    1-    1-    0     0     1-    3 
          50*  110   110  -110* -140*  -50  -110*  140 

  20>     2     3     1     0     2     1     2     1 
         100*  630  -100  -630*  100* -100   100* -100 

  21>     0     3     1-    1-    1-    0     1-    3 
        -460   460* -130  -130   130*  100*  130* -100 

  22>      -    2-    2     3     1     2-    0      -
        -620   620* -140   100   140*  620* -100* -620 

  23>     2     1     0     2     3     1     1     2 
         680  -680*  500   680  -500* -680* -680*  680 

  24>     0     3     2-    1      -     -    2     2-
        -170   170*  100  -100  -100* -100*  100*  100 
Mon Eve Open Prs Monday Eve Session January 1, 2007
Scores after  9 rounds  Average:   54.0      Section  C
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   67.94   73.38  C   1     1     1    1.50(A)  Bob Lewis - Joan Lewis
  5   58.56   63.25  B   2     2          1.13(A)  Anna Kay Utrup - Graham Whitlow
  3   54.86   59.25  A   3                0.84(A)  Gudrun Wallace - Jim Alexander
  1   52.90   57.13  C   4     3     2    0.67(A)  Pat Bacher - Betty Fulton
  8   49.89   53.88  B                             Steen Metz - Bob Buster
  7   49.77   53.75  A                             Alice Anderson - Esther Bankuti
  9   43.98   47.50  B                             Irma Broders - Waneta Dailey
  6   42.36   45.75  C                             Chuck Wheeler - Pat Swift
 10   41.32   44.63  C                             Betty Gentile - Klara Imshaug
  2   38.43   41.50  C                             Ed Bacher Jr - Ed Bacher.III


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0     3-    1-    4     3-     -    2-    1-     -    2-
        -510* -420* -440*  510  -420*  420   440  -440*  420   440 

   2>     1     0     4     3     2-    1-    0     2-    4     1-
         140*  -50*  480* -140   400* -400  -480   400*   50  -400 

   3>   0.13    2   3.25  3.88  3.25  0.75  0.75  1.38    2   2.63
        -420*  AVE* -170*  420  -170*  170   170  -200*  AVE   200 

   4>     2     0     2     2     4     4     0     2     2     2 
        -630   600*  630*  630* -600   660* -660  -630   630* -630 

   5>     2-    1-    1-    4     2-    1-    2-    0     1-    2-
         680  -680* -680* -650*  680  -680*  680   650  -680*  680 

   6>     1     0     3     4     4     1-    2-    0     1-    2-
        -100  -500*  100*  670*  500    50*  -50  -670    50*  -50 

   7>     0     0     3     4     2     1     1     3     2     4 
        -600*  100  -110* -100* -130*  110  -300*  300   130   600 

   8>     3     0     0     4     2     4     1     3     2     1 
         -50* -110  -180*  110* -100*  180  -110*  110   100    50 

   9>     3     4     3     0     3     1     1     3     1     1 
          50*  150    50* -150*   50*  -50   -90*   90   -50   -50 

  10>     2     4     1      -    3     2     3-     -    3-    0 
         140   300* -100  -620*  100* -140*  620  -620*  620  -300 

  11>     3     2     4     3     0     1     1     4     0     2 
         110   -50*  500    50* -500* -110*  -50   140* -140    50 

  12>     2     0     3     3     1     2     1     4     0     4 
        -200  -170* -170   420*  170*  200* -420   450* -450   170 

  13>     3     0     3     3     1     1     4     3     1     1 
         620  -100  -140*  620  -620* -620*  100*  620  -620*  140 

  14>     2      -    3-    4     1     0     3-    3     2      -
        -110  -140   140*  100   -50* -100*  140*   50   110* -140 

  15>     3-    1     3     3-    3      -    3     1      -    1 
         600  -100   100*  600   100* -600*  100* -100  -600* -100 

  16>     3-     -    3     2      -    0     3-    1     4     2 
          50*  -50   140  -110*  -50  -170*   50* -140*  170   110 

  17>     0     4     2     3     3     4     1     2     0     1 
        -150*  150   100   -50*  110   110* -110* -100* -110    50 

  18>     2-    1-    1-    2-    1-    0     2-    2-    4     1-
         450* -450  -450   450* -450   420*  450*  450* -420  -450 

  19>     3     2-    1-    4     4     1-    1     2-    0     0 
        -150   170* -170   550   620* -170   150*  170* -550* -620 

  20>     4     1-    2-    1     4     2-    0     1-    3     0 
         650  -200*  200   170  -140*  200  -650* -200* -170*  140 

  21>     0     2     2     4     3     3     4     1     0     1 
        -100  -100*  100   170   -50*  110   100* -110* -170*   50 

  22>     3     1     1     3     1     0     1     3     3     4 
         100* -100    50*  -50  -100  -450* -100   100*  100*  450 

  23>     2-    1-    2-    1-    1-    2-    4     2-    0     1-
         100* -100   100* -100  -100   100*  620   100* -620* -100 

  24>     4     3-     -    3-    0     3     2      -    2     1 
          50*  460  -460*  460   -50  -400*  430  -460* -430*  400 

  25>     3-    1      -    0     4     3     2      -    3-    2 
         680*  200* -680   170* -170  -200   650* -680   680* -650 

  26>      -    3     3-    3     1     1     3     3-     -    1 
         680* 1430* -680  1430*-1430 -1430  1430* -680   680*-1430 

  27>     2-    1     0     0     4     3     2-    1-    4     1-
         450*  420* -590  -100*  100  -420   450* -450   590* -450 


© 2002, 2003 Bridge-Results.com