To The Calendar


Wednesday Afternoon Pairs Wednesday Aft Session January 22, 2003
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   67.50  145.80  A   1                 1                1.50(SA) Nancy Macinnis - Allan Graves
  8   61.31  132.44  C   2     1     1     3     2     2    1.05(SA) Nan Mooney - Carol Lapin
  2   54.72  118.19  B   3     2                            0.75(SA) Mimi Gokey - Barbara Harty
 10   50.67  109.44  C   4     3     2                      0.53(SA) Robert Ettinger - Robert Steinberg
  5   49.22  106.31  C                                               Don Schlenger - Bob Goodman
  7   46.79  101.06  C                                               Elaine Schwartz - Libby Frank
  4   44.91   97.00  A                                               Anne Wisher - Jean Kneiley
  1   44.36   95.81  C                                               Jim Smith - Joan Smith
  6   40.80   88.13  B                                               Lucia Traugott - John Roller
  9   40.11   86.63  C                                               August LaRuffa - Susan Birdsall


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          7-    4-    2     4-     -    7-     -    4-
          50   ----  100    50   -90    50  -120   100  -120    50 

   2>      -          8     2-     -    4     5     7     2-    6 
        -150   ----  620  -120  -150   100   150   200  -120   170 

   3>     6           6     2     6     3      -    6     6      -
        PASS   ---- PASS  -110  PASS  -100  -140  PASS  PASS  -140 

   4>     4     8           2-    6     6     2-    6     0     1 
        -720  -690   -----1430  -710  -710 -1430  -710 -1470 -1440 

   5>     5     5           7     2     0     1     3     5     8 
          50    50   ----  100  -100  -470  -300   -90    50   150 

   6>     3     3           3     7     7     3     7     0     3 
         400   400   ----  400   430   430   400   430   -50   400 

   7>     4-    7     7           1-    1-    4-    7     1-    1-
        -660  -600  -600   ---- -690  -690  -660  -600  -690  -690 

   8>   2.31  1.19  4.80        6.81  5.13  0.06  3.44  5.13  7.94
        -180F -400F  120   ----  -90F -120F -430F -150F -120F   50F

   9>     2-    8     4-          4-     -    2-    6-     -    6-
        -650   130  -300   ---- -300  -680  -650   -50  -680   -50 

  10>     2-    2-    7     0           2-    2-    7     7     5 
        -600  -600   100  -630   ---- -600  -600   100   100  -140 

  11>     5     5     5     1           5     5     5     0     5 
        -420  -420  -420  -450   ---- -420  -420  -420  -800  -420 

  12>     7     2     7     4-          2     4-    7     0     2 
          50  -170    50   -90   ---- -170   -90    50  -200  -170 

  13>     5-    5-    5-    8     3           1     5-    1     1 
         650   650   650   680   600   ---- -100   650  -100  -100 

  14>     1     5-    5-    5-    5-          5-    0     2     5-
        -490  -430  -430  -430  -430   ---- -430  -980  -460  -430 

  15>     8     6-    3     0     3           6-    1     3     5 
        2220  1860  1460   680  1460   ---- 1860   800  1460  1470 

  16>     3-    3-    3-    7-    0     3-          1     6     7-
         170   170   170   420   120   170   ----  140   200   420 

  17>     2-    5-    8     4     0     1           5-    7     2-
        -110    50   140   -50  -150  -130   ----   50   110  -110 

  18>     1     0     4     4     7     4           4     8     4 
        -110  -120  -100  -100   -90  -100   ---- -100   -80  -100 

  19>     4     4     4     4     4     4     4           4     4 
         430   430   430   430   430   430   430   ----  430   430 

  20>     0     4     4     2     4     7     7           7     1 
         100   600   600   180   600   630   630   ----  630   130 

  21>      -     -    3     5-    4     5-    7           8     2 
        -110  -110   -90    80  PASS    80    90   ----  110  -100 

  22>     4-    4-    8     4-    4-     -    4-    4-           -
         420   420   430   420   420   -50   420   420   ----  -50 

  23>     6     2     0     1     6     6     6     3           6 
         620  -100  -500  -200   620   620   620   600   ----  620 

  24>     5     8     7     5     1     1     1     5           3 
         100   400   130   100  -100  -100  -100   100   ----  -50 

  25>     2     2     5     2     7     5     5     8     0       
        -100  -100   -50  -100   400   -50   -50   430  -150   ----

  26>     1     8     6     1     3     1     5     7     4       
        -500   670  -100  -500  -400  -500  -150   110  -300   ----

  27>     4-    2-    6     7-    7-    1     4-    0     2-      
        -140  -150  -110   100   100  -260  -140  -500  -150   ----

  28>           1     5-    1     3     5-    8     1     5-    5-
         ----  200   650   200   630   650   990   200   650   650 

  29>           6-    6-    3     3      -    3     6-     -    6-
         ---- 1430  1430   680   680  -100   680  1430  -100  1430 

  30>           7     4-    4-    4-    1-    1-    8     0     4-
         ----  430   420   420   420   -50   -50   450  -100   420 



Wednesday Afternoon Pairs Wednesday Aft Session January 22, 2003
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   56.89  122.88  C   1     1     1                 5    1.50(SA) Carl Sperry - Kari Nolletti
  4   54.40  117.50  A   2                                  1.05(SA) Lee Wilson - Marty Zampieri
  6   53.79  116.19  C   3     2     2                      0.75(SA) Bernice Katz - Rose Kester
  9   53.10  114.69  A   4                                  0.53(SA) Harriet Goldberg - John Bacon
  3   51.76  111.80  C         3     3                      0.28(SB) Laura Gunsberg - Leonard Gunsberg
  2   50.49  109.06  A                                               Marcia Freed - Joan Maddox
 10   49.97  107.94  C                                               Betts Handmacher - Rhoda Richards
  7   44.24   95.56  C                                               Joan Makransky - Ann Wimpfheimer
  5   44.16   95.38  C                                               Gordon Rosenberg - Mona Rosenberg
  1   41.58   89.81  C                                               Francoise Dillon - Henry Fischer


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          7-     -     -    3-    7-    6     3-    3-
         -50   ----  120  -100  -100   -50   120    90   -50   -50 

   2>     7-          3     0     1     5-    5-    7-    2     4 
         150   ---- -150  -620  -200   120   120   150  -170  -100 

   3>     2           7-    2     2     6     2     2     7-    5 
        PASS   ----  140  PASS  PASS   110  PASS  PASS   140   100 

   4>     5-    0           2     5-    8     2     7     2     4 
        1430   690   ----  710  1430  1470   710  1440   710   720 

   5>     7     3           5     1     3     6     0     8     3 
         300   -50   ----   90  -100   -50   100  -150   470   -50 

   6>     5     5           1     5     8     1     5     1     5 
        -400  -400   ---- -430  -400    50  -430  -400  -430  -400 

   7>     1     1     1           6-    6-    6-    6-    3-    3-
         600   600   600   ----  690   690   690   690   660   660 

   8>   6.81  4.56  4.80        2.88  1.19  0.06  2.88  5.69  7.94
         400F  150F -120   ----  120F   90F  -50F  120F  180F  430F

   9>     0     1-    3-          7-    3-    1-    7-    5-    5-
        -130    50   300   ----  680   300    50   680   650   650 

  10>     1     1     1     8           3     5-    5-    5-    5-
        -100  -100  -100   630   ----  140   600   600   600   600 

  11>     3     3     8     7           3     3     3     3     3 
         420   420   800   450   ----  420   420   420   420   420 

  12>     1     1     8     3-          6     6     1     3-    6 
         -50   -50   200    90   ----  170   170   -50    90   170 

  13>     2-    7     0     7     5           2-    7     2-    2-
        -650   100  -680   100  -600   ---- -650   100  -650  -650 

  14>     2-    6     2-    2-    2-          7     2-    2-    8 
         430   460   430   430   430   ----  490   430   430   980 

  15>     5     5     8     3     5           0     1-    1-    7 
       -1460 -1460  -680 -1470 -1460   -----2220 -1860 -1860  -800 

  16>     2      -     -    8     4-    4-          4-    7     4-
        -200  -420  -420  -120  -170  -170   ---- -170  -140  -170 

  17>     1     4     5-    8     5-    7           2-    2-    0 
        -110    50   110   150   110   130   ----  -50   -50  -140 

  18>     0     4     4     1     7     4           8     4     4 
          80   100   100    90   110   100   ----  120   100   100 

  19>     4     4     4     4     4     4     4           4     4 
        -430  -430  -430  -430  -430  -430  -430   ---- -430  -430 

  20>     6     7     4     8     1     4     1           4     1 
        -180  -130  -600  -100  -630  -600  -630   ---- -600  -630 

  21>     2-    6     4     7-    2-    7-    1           5     0 
         -80   100  PASS   110   -80   110   -90   ----   90  -110 

  22>     7-    3-    3-    7-    3-    3-    0     3-          3-
          50  -420  -420    50  -420  -420  -430  -420   ---- -420 

  23>     2     2     2     2     6     2     8     5           7 
        -620  -620  -620  -620   100  -620   500  -600   ----  200 

  24>     5     7     3     7     0     7     1     3           3 
          50   100  -100   100  -400   100  -130  -100   ---- -100 

  25>     1     6     3     6     3     3     0     6     8       
        -400   100    50   100    50    50  -430   100   150   ----

  26>     5     7     7     0     3     2     1     7     4       
         400   500   500  -670   150   100  -110   500   300   ----

  27>      -    3-    7     5-    3-    2     8      -    5-      
        -100   140   260   150   140   110   500  -100   150   ----

  28>           2-    7     0     2-    7     7     2-    5     2-
         ---- -650  -200  -990  -650  -200  -200  -650  -630  -650 

  29>           7-    1-    5     1-    1-    5     7-    5     1-
         ----  100 -1430  -680 -1430 -1430  -680   100  -680 -1430 

  30>           6-    1     6-    3-    0     3-    8     3-    3-
         ----   50  -430    50  -420  -450  -420   100  -420  -420 
Wednesday Afternoon Pairs Wednesday Aft Session January 22, 2003
Scores after  9 rounds  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.10  125.50  B   1     1           5     4          1.50(SA) Joe Hyman - Dale Eadie
 10   56.25  121.50  C   2     2     1                 6    1.05(SA) Stan Schretter - Mel Shuter
  8   56.02  121.00  C   3     3     2                      0.75(SA) Bob Shipman - Jim Brown
  7   51.39  111.00  C   4     4                            0.53(SA) Donna Cole - Lynn Goldman
  9   51.16  110.50  B                                               Cathy Treloar - Lynn Gliwa
  4   49.77  107.50  B                                               Bernice Tabor - Leslie Higgins
  6   47.69  103.00  C                                               Judy Moore - Patricia Hall
  2   47.22  102.00  A                                               Doris Rodgers - Alan Lyons
  5   42.13   91.00  C                                               Charlene Dawes - Harriet Pogach
  3   40.28   87.00  C                                               Ruth Satenberg - Rose Salter


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           7-    1-    7-    5     1-    5     0     5 
        -420   ----   50  -520    50  -400  -520  -400  -920  -400 

   2>     6           0     2-    6     2-    8     2-    2-    6 
         660   ----  600   630   660   630   690   630   630   660 

   3>     7-          7-    6     2-    2-    2-    2-    2-    2-
         100   ----  100  -170  -620  -620  -620  -620  -620  -620 

   4>     2     8           3     0     5-    1     5-    5-    5-
        -150   200   ---- -120  -600   100  -180   100   100   100 

   5>     8     5-          5-    3     5-    0     5-    1-    1-
         150   100   ----  100    50   100  -200   100  -100  -100 

   6>     1     3-          6     3-    6     2     8     0     6 
         -50   420   ----  450   420   450   400   480  -100   450 

   7>     1     3-    0           6-    8     3-    3-    6-    3-
        -500  -150  -600   ---- -120   -90  -150  -150  -120  -150 

   8>     1     6     2           6     0     8     3-    6     3-
        -400    50  -130   ----   50  -420   100  -120    50  -120 

   9>     4     2-    8            -     -    7     5-    2-    5-
         150   140   550   ---- -100  -100   420   400   140   400 

  10>     0     2     1     4           4     7     7     4     7 
        -200   100  -100   200   ----  200   300   300   200   300 

  11>     5     5     5     8           0     1     5     2     5 
         170   170   170   420   ----  -50    50   170   140   170 

  12>     6-    6-    3     3           1     0     6-    3     6-
         100   100    50    50   ----  -90  -120   100    50   100 

  13>     5-    1     0     8     5-          2-    5-    2-    5-
         620   150  -100   680   620   ----  600   620   600   620 

  14>     0     7     2     4-    4-          1     4-    4-    8 
        -180   -50  -120   -90   -90   ---- -150   -90   -90   110 

  15>     8     1     5-    7     3-          5-    0     3-    2 
         800  -140   130   300    50   ----  130  -200    50  -100 

  16>     6     0     3     1     3     5           8     7     3 
        -230  -790  -680  -720  -680  -620   ----  200   100  -680 

  17>     5     5     5     0     1     8           5     5     2 
         480   480   480   -50   400   500   ----  480   480   420 

  18>     2-    2-    2-    0     2-    8           5-    7     5-
        -200  -200  -200  -800  -200   620   ---- -100   200  -100 

  19>     8     5     1     7     5     1     1           5     3 
        -140  -170  -620  -150  -170  -620  -620   ---- -170  -600 

  20>     3-    5-    1     1     1     3-    5-          7-    7-
        -630  -600  -660  -660  -660  -630  -600   ---- -180  -180 

  21>     8     2-    2-    2-    2-    6     7           2-    2-
          50  -140  -140  -140  -140  -110  -100   ---- -140  -140 

  22>     6-    1-    4     6-    1-    5     0     3           8 
         200  -100   100   200  -100   110  -110   -90   ----  400 

  23>     8     4     5     0     2     1     6-    6-          3 
         200  -620  -200 -1460  -720 -1390   100   100   ---- -710 

  24>     8     1     6-    6-    2     4-    4-    0           3 
        1520   940  1020  1020   980  1010  1010   480   ----  990 

  25>     3     6-    0     6-    1     8     5     3     3       
        -150  -110  -180  -110  -170   100  -120  -150  -150   ----

  26>     2     2     5     6-    0     4     8     2     6-      
        -100  -100   140   200  -130   100   620  -100   200   ----

  27>     6-    3-    0     3-    3-    1     3-    8     6-      
         500   480   100   480   480   150   480   980   500   ----

  28>           1-    7     1-    7     0     7     4     4     4 
         ---- -100   100  -100   100  -140   100    50    50    50 

  29>           6-    2-    2-    6-    0     6-    2-    2-    6-
         ----  100  -140  -140   100  -170   100  -140  -140   100 

  30>           3-     -    3-    3-    7-    6     3-    7-     -
         ---- -430  -460  -430  -430  -170  -420  -430  -170  -460 



Wednesday Afternoon Pairs Wednesday Aft Session January 22, 2003
Scores after  9 rounds  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.49  128.50  C   1     1     1     4     3     3    1.50(SA) Stan Buckman - Brad Barnes
  7   57.41  124.00  B   2     2           6     5          1.05(SA) Claire Messina - Karin Sclafani
  1   51.16  110.50  A  3/4                                 0.64(SA) Michael Schaeffer - Jack Schwencke
  8   51.16  110.50  C  3/4    3     2                      0.64(SA) Jerry O'Neil - Roberta Waldorf
  6   49.77  107.50  C         4                            0.25(SB) Carol Kaplan - Sam Millman
  9   49.31  106.50  C                                               Linda Finklestein - Roberta Boyajian
  5   49.07  106.00  C                                               Lois Solomon - Arlene Fuhrman
 10   47.92  103.50  B                                               Carmela Sebastiano - Lonnie Rowley
  3   46.06   99.50  B                                               Hazel Lores - Harry Gray
  4   38.66   83.50  C                                               Rose Robideau - Deani Evans


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           6-     -    3     6-    8      -    3     3 
         420   ----  520   -50   400   520   920   -50   400   400 

   2>     2           0     8     5-    5-    5-    2     2     5-
        -660   ---- -690  -600  -630  -630  -630  -660  -660  -630 

   3>      -          5-     -    5-    2     5-    5-    5-    5-
        -100   ----  620  -100   620   170   620   620   620   620 

   4>     7     0           2-    5     2-    8     2-    2-    6 
         180  -200   ---- -100   120  -100   600  -100  -100   150 

   5>     8     2-          2-    2-    6-    5     6-    2-    0 
         200  -100   ---- -100  -100   100   -50   100  -100  -150 

   6>     6     4-          0     2     8     4-    2     2     7 
        -400  -420   ---- -480  -450   100  -420  -450  -450    50 

   7>     4-    4-    8           1-    1-    4-    0     7     4-
         150   150   600   ----  120   120   150    90   500   150 

   8>     2     4-    6           2     2     4-    8     7     0 
         -50   120   130   ----  -50   -50   120   420   400  -100 

   9>     5-    2-    0           5-    7-    2-    7-    4     1 
        -140  -400  -550   ---- -140   100  -400   100  -150  -420 

  10>     1     7     4     4           1     4     8     1     6 
        -300   100  -200  -200   ---- -300  -200   200  -300  -100 

  11>     3     3     6     0           3     8     3     7     3 
        -170  -170  -140  -420   ---- -170    50  -170   -50  -170 

  12>     1-    5     5     5           1-    7     1-    8     1-
        -100   -50   -50   -50   ---- -100    90  -100   120  -100 

  13>     8     5-    0     2-    2-          2-    5-    7     2-
         100  -600  -680  -620  -620   ---- -620  -600  -150  -620 

  14>     6     3-    3-    0     3-          8     7     1     3-
         120    90    90  -110    90   ----  180   150    50    90 

  15>     2-    4-    1     6     4-          0     2-    7     8 
        -130   -50  -300   100   -50   ---- -800  -130   140   200 

  16>     1     7     5     5     2     3           8     0     5 
        -100   720   680   680   230   620   ----  790  -200   680 

  17>     3     8     6     7     3     0           3     3     3 
        -480    50  -420  -400  -480  -500   ---- -480  -480  -480 

  18>     1     8     2-    5-    5-    0           5-    2-    5-
        -200   800   100   200   200  -620   ----  200   100   200 

  19>     1     5     3     0     7     3     7           7     3 
         150   600   170   140   620   170   620   ----  620   170 

  20>     7      -    7     4-    4-    2-    2-          7      -
         660   180   660   630   630   600   600   ----  660   180 

  21>     5-    5-    5-    0     2     5-    1           5-    5-
         140   140   140   -50   110   140   100   ----  140   140 

  22>     0     6-    1-    3     6-    8     4     5           1-
        -400   100  -200  -110   100   110  -100    90   ---- -200 

  23>     5     6     0     7     4     1-    3     1-          8 
         710   720  -200  1390   620  -100   200  -100   ---- 1460 

  24>     5     6     0     3-    7     3-    1-    8           1-
        -990  -980 -1520 -1010  -940 -1010 -1020  -480   -----1020 

  25>     7     5     0     1-    3     8     5     1-    5       
         170   150  -100   110   120   180   150   110   150   ----

  26>     8     6     4     6     0     3     6     1-    1-      
         130   100  -100   100  -620  -140   100  -200  -200   ----

  27>     4-    1-    7     4-    4-    8     0     4-    1-      
        -480  -500  -150  -480  -480  -100  -980  -480  -500   ----

  28>           8     6-    1     1     4     6-    4     1     4 
         ----  140   100  -100  -100   -50   100   -50  -100   -50 

  29>           8     1-    1-    5-    5-    5-    5-    1-    1-
         ----  170  -100  -100   140   140   140   140  -100  -100 

  30>            -    4-    2     7-    4-    4-     -    4-    7-
         ----  170   430   420   460   430   430   170   430   460 
Wednesday Afternoon Pairs Wednesday Aft Session January 22, 2003
Scores after  9 rounds  Average:  108.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.34  132.50  C   1     1     1     2     1     1    1.50(SA) Linda Schnoll - Carol Finkelman
  4   57.18  123.50  C   2     2     2           6     4    1.05(SA) Jerry Miller - Sheldon Solodar
  6   54.40  117.50  C   3     3     3                      0.75(SA) Jane Grad - Carol Goodman
 10   52.08  112.50  C   4     4     4                      0.53(SA) Marilyn Spungin - Linda Gross
  3   51.39  111.00  C                                               Doris Cohn - Berta Cohn
  7   49.31  106.50  C                                               Michael Merns - Peter Downey
  9   47.69  103.00  C                                               Jane Rusch - Roslyn Freeman
  8   43.29   93.50  C                                               Donald Zimmer - Terri David
  1   42.82   92.50  C                                               Susie Gershon - Rita Spitzer
  5   40.51   87.50  C                                               Florence Lister -  Elowitch


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           3     6-    6-    3     3     0     5     1 
         110   ----  -50   100   100   -50   -50  -110    50  -100 

   2>     4           0     6     1-    1-    8     4     7     4 
        -100   ---- -300   140  -200  -200   180  -100   170  -100 

   3>     1-          6-    3-    1-    5     0     8     3-    6-
        -200   ----  100  -170  -200  -140  -690   200  -170   100 

   4>     4     0           6     1     3     8     2     6     6 
         120 -1100   ----  200  -100   110   600   100   200   200 

   5>     5     5           7-    2     0     2     5     7-    2 
         100   100   ----  150    50  -140    50   100   150    50 

   6>     4     4           2     4     6      -    7      -    8 
        -150  -150   ---- -200  -150  -120  -600   -90  -600   -50 

   7>     0     7     3           3     3     8     6     1     5 
        -170   300   140   ----  140   140   730   200  -130   170 

   8>     3     7     0           6     3     3     8     3     3 
         -50   130  -100   ----  110   -50   -50   400   -50   -50 

   9>     4-    2     8           2     2     0     6     4-    7 
         400   -50   800   ----  -50   -50  -100   420   400   450 

  10>     4     4     4     7-          4     7-     -    4      -
         170   170   170   620   ----  170   620   140   170   140 

  11>     3     8     4     6-          1     1     1     5     6-
        -200   420   -50   140   ---- -420  -420  -420    50   140 

  12>     5-    8     0     1-          3     7     5-    4     1-
          50   140  -430  -400   ---- -150   100    50  -110  -400 

  13>     2-    5     7-    7-    0           2-    5     1     5 
         500   600   620   620   100   ----  500   600   200   600 

  14>     3-    6-    6-    6-    1-          6-    1-    3-    0 
         120   400   400   400   -50   ----  400   -50   120  -100 

  15>      -    6     4-    3     7-           -    2     4-    7-
        -400    80  -100  -110   150   ---- -400  -200  -100   150 

  16>     8     5-    2-    7     2-    2-          0     2-    5-
         300   100   -50   140   -50   -50   ---- -100   -50   100 

  17>     1-    7-    0     4     4     7-          6     1-    4 
         -50   110  -100    50    50   110   ----  100   -50    50 

  18>     0     7-    3-    1-    1-    7-          5     6     3-
        -200   620  -130  -150  -150   620   ----   50   150  -130 

  19>     2     7-    4-    4-    0     7-    4-          4-    1 
        -110   200   100   100  -140   200   100   ----  100  -130 

  20>     2-    2-    1     7     8     5     5           0     5 
         170   170   140   620  1100   200   200   ----  100   200 

  21>     2     2     2     2     6-    6-    6-          6-    2 
        -430  -430  -430  -430  -400  -400  -400   ---- -400  -430 

  22>     1-    4-    7     1-    4-    4-    4-    0           8 
         130   150   400   130   150   150   150   100   ----  570 

  23>     8     6     6     1     3-    1     3-    1           6 
         300   200   200  -200  -100  -200  -100  -200   ----  200 

  24>     5     1     7     5     0     5     2-    8           2-
          50   -80   150    50  -140    50   -50  1000   ----  -50 

  25>     2-    4     8     5     0     6     7     2-    1       
         -50   100   400   110  -500   140   300   -50  -140   ----

  26>     0     4-    6-    2-    6-    8     2-    1     4-      
        -630   -90   100  -120   100   300  -120  -180   -90   ----

  27>     6-    6-    6-    2     3-    6-    3-    0     1       
         400   400   400   120   130   400   130  -100   100   ----

  28>           7-    7-    5-     -    5-    2      -    3     4 
         ---- 1440  1440  1370  -100  1370   650  -100   720   990 

  29>           1     1     3     5     5     7-    1     7-    5 
         ---- -300  -300  -200  -100  -100   130  -300   130  -100 

  30>           2-    1     8     5     5     0     7     5     2-
         ----  130   100   430   150   150   -50   400   150   130 



Wednesday Afternoon Pairs Wednesday Aft Session January 22, 2003
Scores after  9 rounds  Average:  108.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   55.32  119.50  B   1     1                            1.50(SA) Thomas Meyers - Sondra Kaufman
 10   54.63  118.00  C   2     2     1                      1.05(SA) Thelma Michaelson - Dolores Bernstein
  2   54.17  117.00  C   3     3     2                      0.75(SA) Jane Trachenberg - Rosa Lee Kaminsky
  4   53.24  115.00  C   4     4     3                      0.53(SA) Ann Rice - Millie Kepler
  5   50.23  108.50  C                                               Rosalind Chasan - Julia Carvin
  7   50.00  108.00  C                                               Bonnie Williams - Charlotte Zaret
  8   49.07  106.00  C                                               Berny Bellman - Marilyn Cohen
  1   46.53  100.50  A                                               Sterling Odom - Kae Martin
  6   44.91   97.00  C                                               Phil Spies - Harold Winthrop
  3   41.90   90.50  B                                               Marg Dodd - Robert Dodd


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           5     5     8     1-    3     1-    7     5 
        -110   ----   50    50   110  -100   -50  -100   100    50 

   2>     4           0     8     4     2     1     6-    4     6-
         100   ---- -180   300   100  -140  -170   200   100   200 

   3>     6-          8     1-    0     4-    4-    6-    1-    3 
         200   ----  690  -100  -200   170   170   200  -100   140 

   4>     0     8           6     2     2     7     2     5     4 
        -600  1100   ---- -100  -200  -200   100  -200  -110  -120 

   5>     6     3           3      -     -    6     6     8     3 
         -50  -100   ---- -100  -150  -150   -50   -50   140  -100 

   6>     7-    4           1     6     7-    4     0     2     4 
         600   150   ----   90   200   600   150    50   120   150 

   7>     1     2     5           7     5     3     5     8     0 
        -300  -200  -140   ----  130  -140  -170  -140   170  -730 

   8>     1     0     8           5     2     5     5     5     5 
        -130  -400   100   ----   50  -110    50    50    50    50 

   9>     6     2     0           3-    6     1     6     3-    8 
          50  -420  -800   ---- -400    50  -450    50  -400   100 

  10>     7-    4     4      -          7-    4     4      -    4 
        -140  -170  -170  -620   ---- -140  -170  -170  -620  -170 

  11>     7     4     3     1-          1-    7     5     7     0 
         420    50   -50  -140   ---- -140   420   200   420  -420 

  12>     2-    8     4     6-          6-    5     2-    1     0 
         -50   430   110   400   ----  400   150   -50  -100  -140 

  13>      -    7      -    3     8           5-    5-    3     3 
        -620  -200  -620  -600  -100   ---- -500  -500  -600  -600 

  14>     1-    4-    1-    8     6-          4-    1-    1-    6-
        -400  -120  -400   100    50   ---- -120  -400  -400    50 

  15>     3-    3-    5      -     -          7-    7-    2     6 
         100   100   110  -150  -150   ----  400   400   -80   200 

  16>     5-    1     2-    5-    0     5-          2-    8     5-
          50  -140  -100    50  -300    50   ---- -100   100    50 

  17>     6-    4     4     4     6-     -           -    2     8 
          50   -50   -50   -50    50  -110   ---- -110  -100   100 

  18>     2     6-    4-    6-    8      -           -    3     4-
        -150   150   130   150   200  -620   ---- -620   -50   130 

  19>     3-    7     8     6      -     -    3-          3-    3-
        -100   130   140   110  -200  -200  -100   ---- -100  -100 

  20>     1     3     0     5-    3     5-    3           7     8 
        -620  -200 -1100  -170  -200  -170  -200   ---- -140  -100 

  21>     6     6     1-    6     1-    6     1-          6     1-
         430   430   400   430   400   430   400   ----  430   400 

  22>     0     3-    6-    3-    3-    3-    1     8           6-
        -570  -150  -130  -150  -150  -150  -400  -100   ---- -130 

  23>     2     4-    0     7     2     4-    2     7           7 
        -200   100  -300   200  -200   100  -200   200   ----  200 

  24>     5-    8     3     3     7     5-    1     0           3 
          50   140   -50   -50    80    50  -150 -1000   ----  -50 

  25>     8     5-    2     4     1     0     5-    3     7       
         500    50  -140  -100  -300  -400    50  -110   140   ----

  26>     1-    8     0     3-    5-    1-    7     5-    3-      
        -100   630  -300    90   120  -100   180   120    90   ----

  27>     4-    1-    1-    1-    4-    1-    8     6     7       
        -130  -400  -400  -400  -130  -400   100  -120  -100   ----

  28>           2-     -    6      -    7-    2-    5     7-    4 
         -----1370 -1440  -650 -1440   100 -1370  -720   100  -990 

  29>           3     7      -    7     7     5      -    3     3 
         ----  100   300  -130   300   300   200  -130   100   100 

  30>           3     5-    8     7     1     0     3     3     5-
         ---- -150  -130    50  -100  -400  -430  -150  -150  -130 
Wednesday Afternoon Pairs Wednesday Aft Session January 22, 2003
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  

  5   63.69  107.00  B   1     1          0.72(A)  Marcia Samuels - Norman Samuels
  3   63.39  106.50  B   2     2          0.50(A)  Jane Coleman - Ruth Ziff
  7   57.14   96.00  C   3     3     1    0.36(A)  Ellen Blumberg - Ann Levine
  2   54.17   91.00  A   4                0.25(A)  Judy Shuel - Vera Torcivia
  8   50.60   85.00  A                             Blanche Davidson - Audrey Jayson
  1   45.54   76.50  C               2    0.21(C)  Tom Howard - Mort Brill
  9   41.07   69.00  C                             Josephine Meglino - Matt Doherty
  4   40.77   68.50  C                             Erwin Blonder - Jerome Zimmerman
  6   33.63   56.50  C                             Elsa Saari - Evelyn Clothier


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-          4-    1     6-    0     6-    3     2 
         110   ----  110  -100   170  -150   170   -50   -90 

   2>     4           2     4     6-    0     4     6-    1 
         600   ----  180   600   630   140   600   630   150 

   3>     5-          5-    5-    1     1     5-    1     3 
         980   ----  980   980   480   480   980   480   490 

   4>     4     6           6     3      -    6     2      -
         200   650   ----  650  -130  -600   650  -150  -600 

   5>     6     6           2     6     3-     -    3-     -
        -130  -130   ---- -200  -130  -150  -400  -150  -400 

   6>     7     2           2     0     4-    2     4-    6 
         490   120   ----  120  -100   150   120   150   430 

   7>     1     5     7           4     1     3     6     1 
        -300    90   630   ---- -100  -300  -200   170  -300 

   8>     2     6-    4-          4-    1     3     0     6-
          50   420   170   ----  170   -50   130  -100   420 

   9>     2-    2-    5-          0     2-    7     5-    2-
         420   420   920   ---- -100   420  1630   920   420 

  10>     1-    4     6-    0           6-    5     3     1-
        -720  -660  -630 -1460   ---- -630  -640  -710  -720 

  11>     3     5-    1-    0           1-    5-    5-    5-
         400   420   -50  -100   ----  -50   420   420   420 

  12>     1-    4     1-    5           6     7     1-    1-
        -140  -100  -140    50   ----  100   110  -140  -140 

  13>     7     1     1     1     4           4     4     6 
        -620  -710  -710  -710  -680   ---- -680  -680  -650 

  14>     2      -    5-    5-    3-           -    7     3-
        -120  -140    50    50  -110   ---- -140   100  -110 

