Printer Friendly
Rochester Area Bridge Association - Club and RABA Sponsored Results

To The Calendar


Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after  9 rounds Factored to  108.0 Average      Section AA  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  1   54.40  117.50  A   2                      1.04(SA) Lois Sanders - Thomas Lekas
  2   41.44   89.50  A                                   Marian Swan - Rennie Greenfield
  3   50.00  108.00  A                                   Tom Long - Betty Ann Schmitz
  4   50.23  108.50  A                                   Janet Flanagan - Patricia Reinhardt
  5   50.69  109.50  A   4                      0.52(SA) Jean Mowry - Julianne Huse
  6   54.17  117.00  A   3                      0.75(SA) Gene Martzloff - William Martzloff
  7   48.84  105.50  A                                   Anne Kampmeier - Beverly Powers
  8   49.31  106.50  A                                   Lydia Fischer - Yolande Villard
  9   57.18  123.50  A   1                      1.49(SA) Letty Baxter - Elaine Brigman
 10   46.76  101.00  X                                   Lucille Sallerson - Norma Mooney
 11   46.99  101.50  A                                   Margaret Clark - Brigitte Vermette

Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after  9 rounds Factored to  108.0 Average      Section AA  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  1   63.19  136.50  A   2           4          2.27(OA) Margie Spence - James Bridges
  2   45.37   98.00  A                                   Dick Wilson - Warren Marsland
  3   57.87  125.00  A   3                      0.75(SA) Nancy Mittleman - Marilyn Goldman
  4   42.82   92.50  A                                   Edmund Reppert - Lynda Fox
  5   45.14   97.50  A                                   Nancy Trabold - Betty Bryan
  6   37.27   80.50  A                                   Donald Braun - Donna Edelstein
  7   48.84  105.50  A                                   Marge Bircher - Charles Adrion
  8   48.15  104.00  A                                   Michael Perlson - Ronald Olsen
  9   70.60  152.50  A   1           1          5.38(OA) Joseph Sargent - Arlene Bristol
 10   40.97   88.50  A                                   Katherine Slocomb - Jane Nicholson
 11   49.77  107.50  A   4                      0.52(SA) Robert Rosenthal - Suzanne Powell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Sanders-Lekas vs 1-Spence-Bridges
  450          5.50   2.50 4-Flanagan-Reinhardt vs 7-Bircher-Adrion
  450          5.50   2.50 5-Mowry-Huse vs 9-Sargent-Bristol
  450          5.50   2.50 6-Martzloff-Martzloff vs 11-Rosenthal-Powell
  200          2.00   6.00 7-Kampmeier-Powers vs 2-Wilson-Marsland
         50    0.50   7.50 8-Fischer-Villard vs 4-Reppert-Fox
  450          5.50   2.50 9-Baxter-Brigman vs 6-Braun-Edelstein
  450          5.50   2.50 10-Sallerson-Mooney vs 8-Perlson-Olsen
  450          5.50   2.50 11-Clark-Vermette vs 10-Slocomb-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Sanders-Lekas vs 1-Spence-Bridges
        140    1.00   7.00 4-Flanagan-Reinhardt vs 7-Bircher-Adrion
        210    0.00   8.00 5-Mowry-Huse vs 9-Sargent-Bristol
  150          8.00   0.00 6-Martzloff-Martzloff vs 11-Rosenthal-Powell
         90    4.00   4.00 7-Kampmeier-Powers vs 2-Wilson-Marsland
         90    4.00   4.00 8-Fischer-Villard vs 4-Reppert-Fox
        120    2.00   6.00 9-Baxter-Brigman vs 6-Braun-Edelstein
   50          6.50   1.50 10-Sallerson-Mooney vs 8-Perlson-Olsen
         90    4.00   4.00 11-Clark-Vermette vs 10-Slocomb-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Sanders-Lekas vs 1-Spence-Bridges
        120    5.00   3.00 4-Flanagan-Reinhardt vs 7-Bircher-Adrion
        600    2.50   5.50 5-Mowry-Huse vs 9-Sargent-Bristol
        600    2.50   5.50 6-Martzloff-Martzloff vs 11-Rosenthal-Powell
        600    2.50   5.50 7-Kampmeier-Powers vs 2-Wilson-Marsland
  100          7.00   1.00 8-Fischer-Villard vs 4-Reppert-Fox
  100          7.00   1.00 9-Baxter-Brigman vs 6-Braun-Edelstein
        600    2.50   5.50 10-Sallerson-Mooney vs 8-Perlson-Olsen
  100          7.00   1.00 11-Clark-Vermette vs 10-Slocomb-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Sanders-Lekas vs 11-Rosenthal-Powell
        300    0.00   8.00 2-Swan-Greenfield vs 2-Wilson-Marsland
        110    2.50   5.50 5-Mowry-Huse vs 8-Perlson-Olsen
        100    4.00   4.00 6-Martzloff-Martzloff vs 10-Slocomb-Nicholson
  110          5.50   2.50 7-Kampmeier-Powers vs 1-Spence-Bridges
  110          5.50   2.50 8-Fischer-Villard vs 3-Mittleman-Goldman
  130          7.00   1.00 9-Baxter-Brigman vs 5-Trabold-Bryan
        200    1.00   7.00 10-Sallerson-Mooney vs 7-Bircher-Adrion
        110    2.50   5.50 11-Clark-Vermette vs 9-Sargent-Bristol
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Sanders-Lekas vs 11-Rosenthal-Powell
  620          7.50   0.50 2-Swan-Greenfield vs 2-Wilson-Marsland
  130          5.50   2.50 5-Mowry-Huse vs 8-Perlson-Olsen
  130          5.50   2.50 6-Martzloff-Martzloff vs 10-Slocomb-Nicholson
  620          7.50   0.50 7-Kampmeier-Powers vs 1-Spence-Bridges
        200    1.00   7.00 8-Fischer-Villard vs 3-Mittleman-Goldman
        200    1.00   7.00 9-Baxter-Brigman vs 5-Trabold-Bryan
        200    1.00   7.00 10-Sallerson-Mooney vs 7-Bircher-Adrion
        100    3.50   4.50 11-Clark-Vermette vs 9-Sargent-Bristol
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   6.50 1-Sanders-Lekas vs 11-Rosenthal-Powell
        100    5.00   3.00 2-Swan-Greenfield vs 2-Wilson-Marsland
        130    1.50   6.50 5-Mowry-Huse vs 8-Perlson-Olsen
  140          7.00   1.00 6-Martzloff-Martzloff vs 10-Slocomb-Nicholson
        130    1.50   6.50 7-Kampmeier-Powers vs 1-Spence-Bridges
  100          6.00   2.00 8-Fischer-Villard vs 3-Mittleman-Goldman
  800          8.00   0.00 9-Baxter-Brigman vs 5-Trabold-Bryan
        110    4.00   4.00 10-Sallerson-Mooney vs 7-Bircher-Adrion
        130    1.50   6.50 11-Clark-Vermette vs 9-Sargent-Bristol
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   3.00 1-Sanders-Lekas vs 10-Slocomb-Nicholson
        710    0.50   7.50 2-Swan-Greenfield vs 1-Spence-Bridges
  100          7.50   0.50 3-Long-Schmitz vs 3-Mittleman-Goldman
        680    2.50   5.50 6-Martzloff-Martzloff vs 9-Sargent-Bristol
        710    0.50   7.50 7-Kampmeier-Powers vs 11-Rosenthal-Powell
        650    5.00   3.00 8-Fischer-Villard vs 2-Wilson-Marsland
        680    2.50   5.50 9-Baxter-Brigman vs 4-Reppert-Fox
  100          7.50   0.50 10-Sallerson-Mooney vs 6-Braun-Edelstein
        650    5.00   3.00 11-Clark-Vermette vs 8-Perlson-Olsen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   2.00 1-Sanders-Lekas vs 10-Slocomb-Nicholson
        400    2.00   6.00 2-Swan-Greenfield vs 1-Spence-Bridges
   50          7.00   1.00 3-Long-Schmitz vs 3-Mittleman-Goldman
        500    0.00   8.00 6-Martzloff-Martzloff vs 9-Sargent-Bristol
        180    4.50   3.50 7-Kampmeier-Powers vs 11-Rosenthal-Powell
  100          8.00   0.00 8-Fischer-Villard vs 2-Wilson-Marsland
        400    2.00   6.00 9-Baxter-Brigman vs 4-Reppert-Fox
        400    2.00   6.00 10-Sallerson-Mooney vs 6-Braun-Edelstein
        180    4.50   3.50 11-Clark-Vermette vs 8-Perlson-Olsen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Sanders-Lekas vs 10-Slocomb-Nicholson
        600    1.50   6.50 2-Swan-Greenfield vs 1-Spence-Bridges
        600    1.50   6.50 3-Long-Schmitz vs 3-Mittleman-Goldman
        300    4.00   4.00 6-Martzloff-Martzloff vs 9-Sargent-Bristol
        600    1.50   6.50 7-Kampmeier-Powers vs 11-Rosenthal-Powell
        110    6.50   1.50 8-Fischer-Villard vs 2-Wilson-Marsland
        110    6.50   1.50 9-Baxter-Brigman vs 4-Reppert-Fox
        150    5.00   3.00 10-Sallerson-Mooney vs 6-Braun-Edelstein
        600    1.50   6.50 11-Clark-Vermette vs 8-Perlson-Olsen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Sanders-Lekas vs 9-Sargent-Bristol
  100          7.50   0.50 2-Swan-Greenfield vs 11-Rosenthal-Powell
        600    4.00   4.00 3-Long-Schmitz vs 2-Wilson-Marsland
        660    0.50   7.50 4-Flanagan-Reinhardt vs 4-Reppert-Fox
        200    5.00   3.00 7-Kampmeier-Powers vs 10-Slocomb-Nicholson
        660    0.50   7.50 8-Fischer-Villard vs 1-Spence-Bridges
        630    3.00   5.00 9-Baxter-Brigman vs 3-Mittleman-Goldman
  100          7.50   0.50 10-Sallerson-Mooney vs 5-Trabold-Bryan
        170    6.00   2.00 11-Clark-Vermette vs 7-Bircher-Adrion
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Sanders-Lekas vs 9-Sargent-Bristol
  450          4.00   4.00 2-Swan-Greenfield vs 11-Rosenthal-Powell
  450          4.00   4.00 3-Long-Schmitz vs 2-Wilson-Marsland
  480          8.00   0.00 4-Flanagan-Reinhardt vs 4-Reppert-Fox
  450          4.00   4.00 7-Kampmeier-Powers vs 10-Slocomb-Nicholson
  450          4.00   4.00 8-Fischer-Villard vs 1-Spence-Bridges
  450          4.00   4.00 9-Baxter-Brigman vs 3-Mittleman-Goldman
  450          4.00   4.00 10-Sallerson-Mooney vs 5-Trabold-Bryan
  200          0.00   8.00 11-Clark-Vermette vs 7-Bircher-Adrion
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Sanders-Lekas vs 9-Sargent-Bristol
        420    0.50   7.50 2-Swan-Greenfield vs 11-Rosenthal-Powell
        110    6.50   1.50 3-Long-Schmitz vs 2-Wilson-Marsland
        140    5.00   3.00 4-Flanagan-Reinhardt vs 4-Reppert-Fox
        110    6.50   1.50 7-Kampmeier-Powers vs 10-Slocomb-Nicholson
        420    0.50   7.50 8-Fischer-Villard vs 1-Spence-Bridges
        170    3.50   4.50 9-Baxter-Brigman vs 3-Mittleman-Goldman
   50          8.00   0.00 10-Sallerson-Mooney vs 5-Trabold-Bryan
        180    2.00   6.00 11-Clark-Vermette vs 7-Bircher-Adrion
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Sanders-Lekas vs 8-Perlson-Olsen
        200    0.50   7.50 2-Swan-Greenfield vs 10-Slocomb-Nicholson
        200    0.50   7.50 3-Long-Schmitz vs 1-Spence-Bridges
        120    6.50   1.50 4-Flanagan-Reinhardt vs 3-Mittleman-Goldman
        140    3.50   4.50 5-Mowry-Huse vs 5-Trabold-Bryan
        140    3.50   4.50 8-Fischer-Villard vs 11-Rosenthal-Powell
         90    8.00   0.00 9-Baxter-Brigman vs 2-Wilson-Marsland
        140    3.50   4.50 10-Sallerson-Mooney vs 4-Reppert-Fox
        120    6.50   1.50 11-Clark-Vermette vs 6-Braun-Edelstein
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Sanders-Lekas vs 8-Perlson-Olsen
        170    0.00   8.00 2-Swan-Greenfield vs 10-Slocomb-Nicholson
        140    1.00   7.00 3-Long-Schmitz vs 1-Spence-Bridges
  230          4.00   4.00 4-Flanagan-Reinhardt vs 3-Mittleman-Goldman
  450          7.00   1.00 5-Mowry-Huse vs 5-Trabold-Bryan
  200          2.50   5.50 8-Fischer-Villard vs 11-Rosenthal-Powell
  420          5.00   3.00 9-Baxter-Brigman vs 2-Wilson-Marsland
  200          2.50   5.50 10-Sallerson-Mooney vs 4-Reppert-Fox
  450          7.00   1.00 11-Clark-Vermette vs 6-Braun-Edelstein
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Sanders-Lekas vs 8-Perlson-Olsen
   50          3.00   5.00 2-Swan-Greenfield vs 10-Slocomb-Nicholson
  100          7.00   1.00 3-Long-Schmitz vs 1-Spence-Bridges
   50          3.00   5.00 4-Flanagan-Reinhardt vs 3-Mittleman-Goldman
   50          3.00   5.00 5-Mowry-Huse vs 5-Trabold-Bryan
   50          3.00   5.00 8-Fischer-Villard vs 11-Rosenthal-Powell
  100          7.00   1.00 9-Baxter-Brigman vs 2-Wilson-Marsland
  100          7.00   1.00 10-Sallerson-Mooney vs 4-Reppert-Fox
   50          3.00   5.00 11-Clark-Vermette vs 6-Braun-Edelstein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Sanders-Lekas vs 7-Bircher-Adrion
        140    1.50   6.50 2-Swan-Greenfield vs 9-Sargent-Bristol
        110    4.50   3.50 3-Long-Schmitz vs 11-Rosenthal-Powell
        140    1.50   6.50 4-Flanagan-Reinhardt vs 2-Wilson-Marsland
        110    4.50   3.50 5-Mowry-Huse vs 4-Reppert-Fox
  110          8.00   0.00 6-Martzloff-Martzloff vs 6-Braun-Edelstein
        140    1.50   6.50 9-Baxter-Brigman vs 1-Spence-Bridges
        140    1.50   6.50 10-Sallerson-Mooney vs 3-Mittleman-Goldman
         50    6.00   2.00 11-Clark-Vermette vs 5-Trabold-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   6.00 1-Sanders-Lekas vs 7-Bircher-Adrion
        450    4.00   4.00 2-Swan-Greenfield vs 9-Sargent-Bristol
        450    4.00   4.00 3-Long-Schmitz vs 11-Rosenthal-Powell
        400    7.00   1.00 4-Flanagan-Reinhardt vs 2-Wilson-Marsland
        490    0.50   7.50 5-Mowry-Huse vs 4-Reppert-Fox
   50          8.00   0.00 6-Martzloff-Martzloff vs 6-Braun-Edelstein
        420    6.00   2.00 9-Baxter-Brigman vs 1-Spence-Bridges
        450    4.00   4.00 10-Sallerson-Mooney vs 3-Mittleman-Goldman
        490    0.50   7.50 11-Clark-Vermette vs 5-Trabold-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Sanders-Lekas vs 7-Bircher-Adrion
         80    8.00   0.00 2-Swan-Greenfield vs 9-Sargent-Bristol
        420    4.00   4.00 3-Long-Schmitz vs 11-Rosenthal-Powell
        420    4.00   4.00 4-Flanagan-Reinhardt vs 2-Wilson-Marsland
        450    0.00   8.00 5-Mowry-Huse vs 4-Reppert-Fox
        420    4.00   4.00 6-Martzloff-Martzloff vs 6-Braun-Edelstein
        420    4.00   4.00 9-Baxter-Brigman vs 1-Spence-Bridges
        420    4.00   4.00 10-Sallerson-Mooney vs 3-Mittleman-Goldman
        420    4.00   4.00 11-Clark-Vermette vs 5-Trabold-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   2.50 1-Sanders-Lekas vs 6-Braun-Edelstein
        200    0.00   8.00 2-Swan-Greenfield vs 8-Perlson-Olsen
        120    4.00   4.00 3-Long-Schmitz vs 10-Slocomb-Nicholson
        150    2.00   6.00 4-Flanagan-Reinhardt vs 1-Spence-Bridges
        150    2.00   6.00 5-Mowry-Huse vs 3-Mittleman-Goldman
         50    7.50   0.50 6-Martzloff-Martzloff vs 5-Trabold-Bryan
         50    7.50   0.50 7-Kampmeier-Powers vs 7-Bircher-Adrion
        150    2.00   6.00 10-Sallerson-Mooney vs 2-Wilson-Marsland
         90    5.50   2.50 11-Clark-Vermette vs 4-Reppert-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Sanders-Lekas vs 6-Braun-Edelstein
  200          7.00   1.00 2-Swan-Greenfield vs 8-Perlson-Olsen
  140          4.00   4.00 3-Long-Schmitz vs 10-Slocomb-Nicholson
        100    2.00   6.00 4-Flanagan-Reinhardt vs 1-Spence-Bridges
        130    0.50   7.50 5-Mowry-Huse vs 3-Mittleman-Goldman
  140          4.00   4.00 6-Martzloff-Martzloff vs 5-Trabold-Bryan
  140          4.00   4.00 7-Kampmeier-Powers vs 7-Bircher-Adrion
        130    0.50   7.50 10-Sallerson-Mooney vs 2-Wilson-Marsland
  200          7.00   1.00 11-Clark-Vermette vs 4-Reppert-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Sanders-Lekas vs 6-Braun-Edelstein
        420    3.50   4.50 2-Swan-Greenfield vs 8-Perlson-Olsen
        420    3.50   4.50 3-Long-Schmitz vs 10-Slocomb-Nicholson
        420    3.50   4.50 4-Flanagan-Reinhardt vs 1-Spence-Bridges
        420    3.50   4.50 5-Mowry-Huse vs 3-Mittleman-Goldman
        420    3.50   4.50 6-Martzloff-Martzloff vs 5-Trabold-Bryan
        420    3.50   4.50 7-Kampmeier-Powers vs 7-Bircher-Adrion
        420    3.50   4.50 10-Sallerson-Mooney vs 2-Wilson-Marsland
        170    8.00   0.00 11-Clark-Vermette vs 4-Reppert-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   6.50 1-Sanders-Lekas vs 5-Trabold-Bryan
  100          5.50   2.50 2-Swan-Greenfield vs 7-Bircher-Adrion
        660    0.00   8.00 3-Long-Schmitz vs 9-Sargent-Bristol
  100          5.50   2.50 4-Flanagan-Reinhardt vs 11-Rosenthal-Powell
  100          5.50   2.50 5-Mowry-Huse vs 2-Wilson-Marsland
  100          5.50   2.50 6-Martzloff-Martzloff vs 4-Reppert-Fox
  200          8.00   0.00 7-Kampmeier-Powers vs 6-Braun-Edelstein
        600    3.00   5.00 8-Fischer-Villard vs 8-Perlson-Olsen
        630    1.50   6.50 11-Clark-Vermette vs 3-Mittleman-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   2.50 1-Sanders-Lekas vs 5-Trabold-Bryan
        650    5.50   2.50 2-Swan-Greenfield vs 7-Bircher-Adrion
        680    1.00   7.00 3-Long-Schmitz vs 9-Sargent-Bristol
        680    1.00   7.00 4-Flanagan-Reinhardt vs 11-Rosenthal-Powell
        650    5.50   2.50 5-Mowry-Huse vs 2-Wilson-Marsland
        650    5.50   2.50 6-Martzloff-Martzloff vs 4-Reppert-Fox
        650    5.50   2.50 7-Kampmeier-Powers vs 6-Braun-Edelstein
        650    5.50   2.50 8-Fischer-Villard vs 8-Perlson-Olsen
        680    1.00   7.00 11-Clark-Vermette vs 3-Mittleman-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Sanders-Lekas vs 5-Trabold-Bryan
  500          8.00   0.00 2-Swan-Greenfield vs 7-Bircher-Adrion
         50    3.00   5.00 3-Long-Schmitz vs 9-Sargent-Bristol
   50          5.00   3.00 4-Flanagan-Reinhardt vs 11-Rosenthal-Powell
  100          6.50   1.50 5-Mowry-Huse vs 2-Wilson-Marsland
  100          6.50   1.50 6-Martzloff-Martzloff vs 4-Reppert-Fox
        100    1.00   7.00 7-Kampmeier-Powers vs 6-Braun-Edelstein
        120    0.00   8.00 8-Fischer-Villard vs 8-Perlson-Olsen
         50    3.00   5.00 11-Clark-Vermette vs 3-Mittleman-Goldman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   0.00 1-Sanders-Lekas vs 4-Reppert-Fox
         50    1.00   7.00 2-Swan-Greenfield vs 6-Braun-Edelstein
  420          5.50   2.50 3-Long-Schmitz vs 8-Perlson-Olsen
  420          5.50   2.50 4-Flanagan-Reinhardt vs 10-Slocomb-Nicholson
  420          5.50   2.50 5-Mowry-Huse vs 1-Spence-Bridges
  170          2.50   5.50 6-Martzloff-Martzloff vs 3-Mittleman-Goldman
        710    0.00   8.00 7-Kampmeier-Powers vs 5-Trabold-Bryan
  170          2.50   5.50 8-Fischer-Villard vs 7-Bircher-Adrion
  420          5.50   2.50 9-Baxter-Brigman vs 9-Sargent-Bristol
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Sanders-Lekas vs 4-Reppert-Fox
        100    4.50   3.50 2-Swan-Greenfield vs 6-Braun-Edelstein
        100    4.50   3.50 3-Long-Schmitz vs 8-Perlson-Olsen
        100    4.50   3.50 4-Flanagan-Reinhardt vs 10-Slocomb-Nicholson
        100    4.50   3.50 5-Mowry-Huse vs 1-Spence-Bridges
        100    4.50   3.50 6-Martzloff-Martzloff vs 3-Mittleman-Goldman
        100    4.50   3.50 7-Kampmeier-Powers vs 5-Trabold-Bryan
        100    4.50   3.50 8-Fischer-Villard vs 7-Bircher-Adrion
        200    0.00   8.00 9-Baxter-Brigman vs 9-Sargent-Bristol
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Sanders-Lekas vs 4-Reppert-Fox
   50          7.00   1.00 2-Swan-Greenfield vs 6-Braun-Edelstein
        140    3.00   5.00 3-Long-Schmitz vs 8-Perlson-Olsen
        100    5.00   3.00 4-Flanagan-Reinhardt vs 10-Slocomb-Nicholson
        140    3.00   5.00 5-Mowry-Huse vs 1-Spence-Bridges
        140    3.00   5.00 6-Martzloff-Martzloff vs 3-Mittleman-Goldman
   50          7.00   1.00 7-Kampmeier-Powers vs 5-Trabold-Bryan
        150    1.00   7.00 8-Fischer-Villard vs 7-Bircher-Adrion
        170    0.00   8.00 9-Baxter-Brigman vs 9-Sargent-Bristol
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 2-Swan-Greenfield vs 5-Trabold-Bryan
  130          3.00   5.00 3-Long-Schmitz vs 7-Bircher-Adrion
  100          0.00   8.00 4-Flanagan-Reinhardt vs 9-Sargent-Bristol
  180          7.50   0.50 5-Mowry-Huse vs 11-Rosenthal-Powell
  130          3.00   5.00 6-Martzloff-Martzloff vs 2-Wilson-Marsland
  150          5.50   2.50 7-Kampmeier-Powers vs 4-Reppert-Fox
  150          5.50   2.50 8-Fischer-Villard vs 6-Braun-Edelstein
  180          7.50   0.50 9-Baxter-Brigman vs 8-Perlson-Olsen
  130          3.00   5.00 10-Sallerson-Mooney vs 10-Slocomb-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 2-Swan-Greenfield vs 5-Trabold-Bryan
        100    4.50   3.50 3-Long-Schmitz vs 7-Bircher-Adrion
        100    4.50   3.50 4-Flanagan-Reinhardt vs 9-Sargent-Bristol
  110          8.00   0.00 5-Mowry-Huse vs 11-Rosenthal-Powell
        300    0.00   8.00 6-Martzloff-Martzloff vs 2-Wilson-Marsland
        100    4.50   3.50 7-Kampmeier-Powers vs 4-Reppert-Fox
        100    4.50   3.50 8-Fischer-Villard vs 6-Braun-Edelstein
        100    4.50   3.50 9-Baxter-Brigman vs 8-Perlson-Olsen
        100    4.50   3.50 10-Sallerson-Mooney vs 10-Slocomb-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 2-Swan-Greenfield vs 5-Trabold-Bryan
  100          5.50   2.50 3-Long-Schmitz vs 7-Bircher-Adrion
         50    2.00   6.00 4-Flanagan-Reinhardt vs 9-Sargent-Bristol
  140          7.00   1.00 5-Mowry-Huse vs 11-Rosenthal-Powell
   50          4.00   4.00 6-Martzloff-Martzloff vs 2-Wilson-Marsland
         50    2.00   6.00 7-Kampmeier-Powers vs 4-Reppert-Fox
         50    2.00   6.00 8-Fischer-Villard vs 6-Braun-Edelstein
  100          5.50   2.50 9-Baxter-Brigman vs 8-Perlson-Olsen
  150          8.00   0.00 10-Sallerson-Mooney vs 10-Slocomb-Nicholson
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   4.50 3-Long-Schmitz vs 6-Braun-Edelstein
        400    3.50   4.50 4-Flanagan-Reinhardt vs 8-Perlson-Olsen
  100          6.00   2.00 5-Mowry-Huse vs 10-Slocomb-Nicholson
        500    0.00   8.00 6-Martzloff-Martzloff vs 1-Spence-Bridges
        420    2.00   6.00 7-Kampmeier-Powers vs 3-Mittleman-Goldman
  150          7.50   0.50 8-Fischer-Villard vs 5-Trabold-Bryan
  150          7.50   0.50 9-Baxter-Brigman vs 7-Bircher-Adrion
        450    1.00   7.00 10-Sallerson-Mooney vs 9-Sargent-Bristol
        200    5.00   3.00 11-Clark-Vermette vs 11-Rosenthal-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 3-Long-Schmitz vs 6-Braun-Edelstein
  140          5.50   2.50 4-Flanagan-Reinhardt vs 8-Perlson-Olsen
  140          5.50   2.50 5-Mowry-Huse vs 10-Slocomb-Nicholson
  140          5.50   2.50 6-Martzloff-Martzloff vs 1-Spence-Bridges
         50    2.50   5.50 7-Kampmeier-Powers vs 3-Mittleman-Goldman
  420          8.00   0.00 8-Fischer-Villard vs 5-Trabold-Bryan
         50    2.50   5.50 9-Baxter-Brigman vs 7-Bircher-Adrion
        100    0.50   7.50 10-Sallerson-Mooney vs 9-Sargent-Bristol
        100    0.50   7.50 11-Clark-Vermette vs 11-Rosenthal-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
